Quantum's Pedigree
| Sire |
Ch. Cassius Lad, AD, BH, SCHH3 | Panevor's Proud Undaunted | Eng. Ch. Upend Gallant Yys of Amatol |
| Panevor's Proud Future | |||
| Panevor's Proud Inspiration | Jarot The Hooligan | ||
| Breesgata's Ivy From Panevor | |||
| Select Ch. Fine's Ciara von Covenant, CD, ARC Gold Producer, 1999 ARC Producer of the Year | BIS, BISS, Select, Ch. Tobant's Grant, ARC Gold Producer | BIS, BISS, Ch. Nelson V H Brabantpark, ARC Gold PRoducer | |
| Tobant's Texas Tootsie | |||
| Ch. Fine Sooner Magic V Forstwld, CD | Brando Vom Dattelner Hof, SCHH2, FH | ||
| Fine's Lexa Vom Forstwald | |||
| Dam U-CDX, Ch. Evrmor's Blackgammon v BAAR, TT, HT, CDX, BH, ASCA CDX, HCT, CI, CGC, RTD, ARC Gold Producer, 2001 ARC Producer of the Year |
Am/Can Ch. Pico vom Hegestrauch, BH, SCHH1, ARC Gold Producer | Arri Vom Hertener Wappen, SCHH3, FH, AD, IPO3 | Dack Vom Sorgenloch, SCHH3, FH |
| Lolo, SCHH1 | |||
| Gamba Vom Giesenend, SCHH1 | BS '85, Morris Vom Rauchfang, SCHH3, AD, FH, IPO3 | ||
| Meike Von Der Lowenau, SCHH1 | |||
| Am/Can Ch. Evrmor's Que Osa Dulce, CDX, HT, CGC, TT, RTD, ARC Gold Producer, 1998 ARC Producer of the Year | Ch. Banta's Rowden Vom Danzig, CD | BIS, BISS, Ch. Rodsden's Danzig V Gasto, CD, TD | |
| Triple Oak Woodlands Calypso | |||
| Ch. Drake's Dark Star | Am/Can Ch. Birch Hill's Ringmaster, UD, TDX | ||
| Gatstuberget's Oona of Evrmor, TT |
This page was last modified:
December 25, 2004 15:07
